| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | Pseudomonas aeruginosa (Schroeter 1872) Migula 1900 |
DSM No.: | 46358 dsm-46358 dsm46358 dsm 46358 Pseudomonas aeruginosa |
Other collection no. or WDCM no.: | IMET 11431 |
Isolated from: | human |
Country: | Germany |
Date of sampling: | before 1991-04-08 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- IMET; IMET 11431 <- U. Möllemann; <- W. Witte; |
Cultivation conditions: | Medium 535 , 37°C or Medium 693 , 37°C
Complete DSMZ Media List |
Summary and additional information: | <- IMET; IMET 11431 <- U. Möllemann; <- W. Witte;. Human. Germany. Produces volatile organic compounds (19302). Sensitive to ß-lactam antibiotics, no growth on Brilliance ESBL agar (Oxoid). DSM 46538 was listed as WDCM strain 00114 by mistake. DSM 46538 should not be applied as a reference for standard tests. In case you wish to work with strain WDCM 00114 please order it from another collection. (Medium 535, incubation time: 1-2 days, pH 7, 37°C, aerobic or Medium 693, incubation time: 1-2 days, pH 7, 37°C, aerobic) |
Literature: | 19302 |
Risk group: | 2 (T) (classification according to German TRBA) |
Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |