| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Actinokineospora bangkokensis Intra et al. 2013 |
| DSM No.: | 46700, Type strain dsm-46700 dsm46700 dsm 46700 Actinokineospora bangkokensis |
| Strain designation: | 44EHW |
Other collection no. or WDCM no.: | BCC 53155,NBRC 108932 |
| Isolated from: | rhizospheric soil under an Elephant ear plant Colocasia esculenta |
| Country: | Thailand Bangkok |
| Date of sampling: | before 27.01.2014 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- C Suriyachadkun, BCC; BCC 53155 |
| Genbank accession numbers: | 16S rRNA gene: JQ922512 |
| Cultivation conditions: | Medium 65 , 28°C or Medium 548 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- C Suriyachadkun, BCC; BCC 53155. Rhizospheric soil under an Elephant ear plant Colocasia esculenta; Thailand, Bangkok. Type strain. Taxonomy/description (17864). Sequence accession no. 16S rRNA gene: JQ922512 (17864). G+C content 74 mol% (17864). (Medium 65, 28°C or Medium 548, 28°C). |
| Literature: | 17864 |
| Image: | ###IMAGE_TPL### Medium 65 28°C © Leibniz-Institut DSMZ |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |