| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Actinomadura xylanilytica Zucchi et al. 2013 |
| DSM No.: | 46742, Type strain dsm-46742 dsm46742 dsm 46742 Actinomadura xylanilytica |
| Strain designation: | BK147 |
Other collection no. or WDCM no.: | NRRL B-24852,KACC 20919,NCIMB 14771 |
| Isolated from: | hay meadow plot 6 soil |
| Country: | United Kingdom of Great Britain and Northern Ireland Northumberland, Cockle Park Experimental Farm |
| Date of sampling: | before 06.03.2014 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- NRRL; NRRL B-24852 |
| Genbank accession numbers: | 16S rRNA gene: FR692101 |
| Cultivation conditions: | Medium 553 , 28°C or Medium 65 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- NRRL; NRRL B-24852. Hay meadow plot 6 soil; United Kingdom, Northumberland, Cockle Park Experimental Farm. Type strain. Taxonomy/description (17510). Sequence accession no. 16S rRNA gene: FR692101 (17510). (Medium 553, 28°C). |
| Literature: | 17510 |
| Image: | ###IMAGE_TPL### Medium 553 28°C © Leibniz-Institut DSMZ |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |