| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Carnobacterium alterfunditum Franzmann et al. 1993 |
| DSM No.: | 5972, Type strain dsm-5972 dsm5972 dsm 5972 Carnobacterium alterfunditum |
| Strain designation: | pf4 |
Other collection no. or WDCM no.: | ACAM 313,ATCC 49837 |
| Isolated from: | water |
| Country: | Antarctica Vestfold Hills, Ace Lake, depth 24 m |
| Date of sampling: | before 07.06.1990 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- P.D. Franzmann, pf4 |
| Genbank accession numbers: | whole genome shotgun sequence: JQLG00000000 |
| Cultivation conditions: | Medium 466 , 20°C
Complete DSMZ Media List |
Summary and additional information: | <- P.D. Franzmann, pf4. Water; Antarctica. Type strain. Taxonomy/description (3901, 4744). Sequence accession no. whole genome shotgun sequence: JQLG00000000. Murein: A31 (3901). (Medium 466, 20°C). |
| Literature: | 3901, 4744 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |