| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Escherichia coli (Migula 1895) Castellani and Chalmers 1919 |
| DSM No.: | 6574 dsm-6574 dsm6574 dsm 6574 Escherichia coli |
| Strain designation: | MC4100 |
Other collection no. or WDCM no.: | ATCC 35695,K12 MC4100 |
| Country: | country of origin unknown |
| Date of sampling: | before 20.06.1991 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- ATCC <- G. Weinstock, MC4100 <- T. Silhavy <- M. Casadaban |
| Cultivation conditions: | Medium 381 , 37°C
Complete DSMZ Media List |
Summary and additional information: | <- ATCC <- G. Weinstock, MC4100 <- T. Silhavy <- M. Casadaban. [K12 MC4100]. Taxonomy/description (4523, 4524). F- araD139 Delta(argF-lac)U169 rpsL1 relA1 deoC1 ptsF25 rboR flb5301 lambda-. Host for lac+ plasmids or lambda phage. (Medium 381, 37°C) |
| Literature: | 4523, 4524 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |