| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Staphylococcus coagulans (Igimi et al. 1990) Madhaiyan et al. 2020 |
| DSM No.: | 6628, Type strain dsm-6628 dsm6628 dsm 6628 Staphylococcus coagulans |
| Strain designation: | GA211 |
Other collection no. or WDCM no.: | ATCC 49545,CIP 104370,JCM 7470 |
| Isolated from: | external auditory meatus of dog with external ear otitis |
| Country: | country of origin unknown |
| Date of sampling: | before 1991-08-12 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- JCM; JCM 7470 <- S. Igimi; GA211 |
| Genbank accession numbers: | 16S rRNA gene (partial): NR_027521 |
| Cultivation conditions: | Medium 92 , 37°C or Medium 693 , 37°C
Complete DSMZ Media List |
Summary and additional information: | <- JCM; JCM 7470 <- S. Igimi; GA211. External auditory meatus of dog with external ear otitis. country of origin unknown. Type strain.. Taxonomy/description (3936). Sequence accession no. 16S rRNA gene (partial): NR_027521. (Medium 92, incubation time: 1-2 days, pH 7, 37°C, aerobic or Medium 693, incubation time: 1-2 days, pH 7, 37°C, aerobic) |
| Literature: | 3936 |
| Risk group: | 2 (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |