| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Microbacterium aurum Yokota et al. 1993 |
| DSM No.: | 8600, Type strain dsm-8600 dsm8600 dsm 8600 Microbacterium aurum |
| Strain designation: | H-5 |
Other collection no. or WDCM no.: | ATCC 51345,IFO 15204,NBRC 15204,NRRL B-24210 |
| Isolated from: | corn steep liquor |
| Country: | Japan Yamaguchi |
| Date of sampling: | before 06.10.1993 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- IFO <- K. Kishimoto, Takeda Chemical Ind., Ltd., H-5 |
| Genbank accession numbers: | whole genome shotgun sequence: JAFBCQ000000000 |
| Cultivation conditions: | Medium 92 , 30°C
Complete DSMZ Media List |
Summary and additional information: | <- IFO <- K. Kishimoto, Takeda Chemical Ind., Ltd., H-5. Corn steep liquor. Japan, Yamaguchi. Type strain.. Taxonomy/description (4915, 4915). Sequence accession no. whole genome shotgun sequence: JAFBCQ000000000. Murein: B2 (4915). (Medium 92, 30°C) |
| Wink compendium: | DSM 8600.pdf |
| Literature: | 4915 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | DNA | | 150,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |