| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Pseudoalteromonas tetraodonis (Simidu et al. 1990) Ivanova et al. 2001 |
| DSM No.: | 9166, Type strain dsm-9166 dsm9166 dsm 9166 Pseudoalteromonas tetraodonis |
Other collection no. or WDCM no.: | GFC,IAM 14160,NCIMB 13177 |
| Isolated from: | skin slime of pufferfish (Fugu poecilonotus) |
| Country: | country of origin unknown |
| Date of sampling: | before 21.04.1994 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- NCIMB <- IAM <- U. Simidu |
| Genbank accession numbers: | 16S rRNA gene: AF214730 chromosome 1, complete sequence: CP011041.1 chromosome 2, complete sequence: CP011042.1 |
| Cultivation conditions: | Medium 514 , 20°C
Complete DSMZ Media List |
Summary and additional information: | <- NCIMB <- IAM <- U. Simidu. Until 2024 preserved as Alteromonas tetraodonis. Skin slime of pufferfish (Fugu poecilonotus). country of origin unknown. Type strain.. Taxonomy/description (6195, 6916, 8105). Sequence accession no. 16S rRNA gene: AF214730, chromosome 1, complete sequence: CP011041.1, chromosome 2, complete sequence: CP011042.1. Production of tetrodotoxin (Lit. # 40118). (Medium 514, 20°C) |
| Literature: | 6195, 6916, 8105, 40118 |
| Image: | ###IMAGE_TPL### Micrograph of DSM 9166. Scale bar represents 2 um. Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 1 (n, T) (classification according to German TRBA) |
| Restrictions: | Not to be exported outside Germany (German war weapons control act), Category B2
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |