| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | "Shewanella algae" corrig. Simidu et al. 1990 emend. Nozue et al. 1992 emend. Szeinbaum et al. 2018 |
| DSM No.: | 9167, Type strain dsm-9167 dsm9167 dsm 9167 Shewanella algae |
| Strain designation: | OK-1 |
Other collection no. or WDCM no.: | NCIMB 13178,IAM 14159,ATCC 51192 |
| Isolated from: | surface of a red alga Jania sp. |
| Country: | country of origin unknown |
| Date of sampling: | before 21.04.1994 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- NCIMB <- IAM <- U. Simidu <- Y. Kotaki |
| Genbank accession numbers: | 16S rRNA gene: AF005249 |
| Cultivation conditions: | Medium 949 , 20°C or Medium 514 , 20°C
Complete DSMZ Media List |
Summary and additional information: | <- NCIMB <- IAM <- U. Simidu <- Y. Kotaki. Surface of a red alga Jania sp.; country of origin unknown. Type strain. Taxonomy/description (6916, 6933, 8766). Sequence accession no. 16S rRNA gene: AF005249. Potential producer of tetrodotoxin. (Medium 949, 20°C or Medium 514, 20°C). |
| Literature: | 6916, 6933, 8766 |
| Risk group: | 2 (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Not to be exported outside Germany (German war weapons control act), Category B2
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |