| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | Pseudomonas aeruginosa (Schroeter 1872) Migula 1900 |
DSM No.: | 939 dsm-939 dsm939 dsm 939 Pseudomonas aeruginosa |
Strain designation: | PRD-10 |
Other collection no. or WDCM no.: | ATCC 15442,NCIB 10421 |
Isolated from: | animal room water bottle |
Country: | country of origin unknown |
Date of sampling: | before 1977-02-16 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- ATCC; ATCC 15442 <- A. Beloian, USDA, United States Dept. Agric.; PRD-10 <- L. Herman, NIH; |
Cultivation conditions: | Medium 92 , 30°C or Medium 693 , 37°C
Incubation time: 1-2 days
Complete DSMZ Media List |
Summary and additional information: | <- ATCC; ATCC 15442 <- A. Beloian, USDA, United States Dept. Agric.; PRD-10 <- L. Herman, NIH;. Animal room water bottle. country of origin unknown. Produces poly(ß-hydroxyalkanoic acids) (4554). (Medium 92, incubation time: 1-2 days, pH 7, 30°C, aerobic or Medium 693, incubation time: 1-2 days, pH 7, 37°C, aerobic) |
Literature: | 1560, 2010, 7124, 4554 |
Risk group: | 2 (T) (classification according to German TRBA) |
Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |