| | |
|---|
| Detailed Price Information Link |
| ARCHAEA | How to read the following data (Example) |
| Name: | Acidiplasma cupricumulans (Hawkes et al. 2008) Golyshina et al. 2009 |
| Synonym(s): | Ferroplasma cupricumulans Hawkes et al. 2008 |
| DSM No.: | 16651, Type strain dsm-16651 dsm16651 dsm 16651 Acidiplasma cupricumulans |
| Strain designation: | BH2 |
Other collection no. or WDCM no.: | JCM 13668 |
| Isolated from: | mineral sulfide ore, Monywa Minesite |
| Country: | Myanmar Monywa |
| Date of sampling: | 2002 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- J. J. Plumb, CSIRO Land and Water, Wembley, WA, Australia; BH2 <- R. B. Hawkes {2003} |
| Genbank accession numbers: | 16S rRNA gene: AY907888 |
| Cultivation conditions: | Medium 874 , 55°C
Complete DSMZ Media List |
Summary and additional information: | <- J. J. Plumb, CSIRO Land and Water, Wembley, WA, Australia; BH2 <- R. B. Hawkes {2003}. Mineral sulfide ore, Monywa Minesite; Myanmar, Monywa. Type strain. Taxonomy/description (10791, 13624). Sequence accession no. 16S rRNA gene: AY907888. (Medium 874, 55°C). |
| Literature: | 10791, 13624 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |