| |
---|
| Detailed Price Information Link |
ARCHAEA | How to read the following data (Example) |
Name: | Methanobacterium paludis Cadillo-Quiroz et al. 2014 |
DSM No.: | 25820, Type strain dsm-25820 dsm25820 dsm 25820 Methanobacterium paludis |
Strain designation: | SWAN1 |
Other collection no. or WDCM no.: | JCM 18151 |
Isolated from: | peat soil from a minerotrophic circumneutral peatland |
Country: | United States of America New York, Ithaca; Michigan Hollow fen near Danby |
Date of sampling: | 11.07.2006 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- H. Cadillo-Quiroz, School of Life Sciences, Arizona State University, USA; SWAN1 <- H. Cadillo-Quiroz, Dept. Microbiology, Cornell Univ., Ithaca, USA {2008} |
Genbank accession numbers: | complete genome: CP002772 |
Cultivation conditions: | Medium 1094 with strain-specific modifications, anaerobic, 28°C Medium/media recipe(s) required for preparing 1094: - Medium 141
Incubation time: more than 14 days
Please follow special instructions: 'Cultivation of Anaerobes', 'Cultivation of Methanogens'
Complete DSMZ Media List |
Summary and additional information: | <- H. Cadillo-Quiroz, School of Life Sciences, Arizona State University, USA; SWAN1 <- H. Cadillo-Quiroz, Dept. Microbiology, Cornell Univ., Ithaca, USA {2008}. Peat soil from a minerotrophic circumneutral peatland; USA, New York, Ithaca; Michigan Hollow fen near Danby. Type strain. Taxonomy/description (19482). Sequence accession no. complete genome: CP002772. (Medium 1094 with strain-specific modifications, 28°C, anaerobic). |
Literature: | 19482 |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 140,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |