| |
---|
| Detailed Price Information Link |
ARCHAEA | How to read the following data (Example) |
Name: | "Methanolapillus africanus" Protasov et al. 2024 |
DSM No.: | 115569, Proposed type strain dsm-115569 dsm115569 dsm 115569 Methanolapillus africanus |
Strain designation: | Ag5 |
Isolated from: | The hindgut of the millipede Archispirostreptus gigas |
Country: | Germany Wilsdruff, Helbigsdorf |
Date of sampling: | 2011-10-01 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- A. Brune, Max-Planck-Institut für terrestrische Mikrobiologie, Marburg, Germany; Ag5 <- E. Protasov; {2022} |
Genbank accession numbers: | whole genome shotgun sequence: JAWDKD000000000 |
Cultivation conditions: | Medium 734 with strain-specific modifications, 37°C
Incubation time: 3-7 days
Please follow special instructions: 'Cultivation of Anaerobes';'Cultivation of Methanogens'
Complete DSMZ Media List |
Summary and additional information: | <- A. Brune, Max-Planck-Institut für terrestrische Mikrobiologie, Marburg, Germany; Ag5 <- E. Protasov; {2022}. The hindgut of the millipede Archispirostreptus gigas. Germany, Wilsdruff, Helbigsdorf. Taxonomy/description (40876). Sequence accession no. whole genome shotgun sequence: JAWDKD000000000. Strain-specific literature (41097). (Medium 734 with strain-specific modifications, incubation time: 3-7 days, 37°C, anaerobic) |
Literature: | 40876, 41097 |
Risk group: | 1 (provisional classification by DSMZ) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |