| |
---|
| Detailed Price Information Link |
ARCHAEA | How to read the following data (Example) |
Name: | "Methanolapillus ohkumae" Protasov et al. 2024 |
DSM No.: | 114424, Proposed type strain dsm-114424 dsm114424 dsm 114424 Methanolapillus ohkumae |
Strain designation: | Am2 |
Other collection no. or WDCM no.: | JCM 39382 |
Isolated from: | hindgut of millipede Anadenobolus monilicornis |
Country: | Germany Wilsdruff, Helbigsdorf |
Date of sampling: | 2011-10-01 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- A. Brune, Max-Planck-Institut für Terrestrische Mikrobiologie, Marburg, Germany; Am2 <- E. Protasov; {2021} |
Genbank accession numbers: | 16S rRNA gene: OQ442334 chromosome, complete genome: CP131061 |
Cultivation conditions: | Medium 1637 with strain-specific modifications, 37°C
Please follow special instructions: 'Cultivation of Anaerobes';'Cultivation of Methanogens'
Complete DSMZ Media List |
Summary and additional information: | <- A. Brune, Max-Planck-Institut für Terrestrische Mikrobiologie, Marburg, Germany; Am2 <- E. Protasov; {2021}. Hindgut of millipede Anadenobolus monilicornis. Germany, Wilsdruff, Helbigsdorf. Sequence accession no. 16S rRNA gene: OQ442334, chromosome, complete genome: CP131061. Strain-specific literature (41097). (Medium 1637 with strain-specific modifications, incubation time: 3-7 days, 37°C, anaerobic) |
Literature: | 41097 |
Risk group: | 1 (provisional classification by DSMZ) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |