| |
---|
| Detailed Price Information Link |
ARCHAEA | How to read the following data (Example) |
Name: | Palaeococcus helgesonii Amend et al. 2006 |
DSM No.: | 15127, Type strain dsm-15127 dsm15127 dsm 15127 Palaeococcus helgesonii |
Strain designation: | PI1 |
Other collection no. or WDCM no.: | JCM 13384 |
Isolated from: | geothermal well |
Country: | Italy Vulcano Island, near the Baia di Levante |
Date of sampling: | 05.1999 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- J. P. Amend, Washington University, St. Louis, USA; PI1 <- J. P. Amend {1999} |
Genbank accession numbers: | 16S rRNA gene: AY134472 |
Cultivation conditions: | Medium 377a , 80°C
Please follow special instructions: 'Cultivation of Anaerobes';'Cultivation of Hyperthermophiles'
Complete DSMZ Media List |
Summary and additional information: | <- J. P. Amend, Washington University, St. Louis, USA; PI1 <- J. P. Amend {1999}. Geothermal well; Italy, Vulcano Island, near the Baia di Levante. Type strain. Taxonomy/description (8889, 10177). Sequence accession no. 16S rRNA gene: AY134472. (Medium 377a, 80°C, anaerobic). |
Literature: | 8889, 10177 |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |