| | |
|---|
| Detailed Price Information Link |
| ARCHAEA | How to read the following data (Example) |
| Name: | Sulfophobococcus zilligii Hensel et al. 1997 |
| DSM No.: | 11193, Type strain dsm-11193 dsm11193 dsm 11193 Sulfophobococcus zilligii |
| Strain designation: | K1 |
Other collection no. or WDCM no.: | JCM 10309 |
| Isolated from: | hot alkaline spring |
| Country: | Iceland Hveragerdi |
| Date of sampling: | 07.1992 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- R. Hensel, Univ. Essen, Germany; K1 <- R. Hensel {1994} |
| Genbank accession numbers: | 16S rRNA gene: X98064 |
| Cultivation conditions: | Medium 770 , 90°C
Please follow special instructions: 'Cultivation of Anaerobes';'Cultivation of Hyperthermophiles'
Complete DSMZ Media List |
Summary and additional information: | <- R. Hensel, Univ. Essen, Germany; K1 <- R. Hensel {1994}. Hot alkaline spring; Iceland, Hveragerdi (6781). Type strain. Taxonomy/description (6781, 6865). Sequence accession no. 16S rRNA gene: X98064. (Medium 770, 90°C, anaerobic). |
| Literature: | 6781, 6865 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |