| |
---|
| Detailed Price Information Link |
ARCHAEA | How to read the following data (Example) |
Name: | Thermoplasma volcanium Segerer et al. 1988 |
DSM No.: | 4299, Type strain dsm-4299 dsm4299 dsm 4299 Thermoplasma volcanium |
Strain designation: | GSS 1, GSS1 |
Other collection no. or WDCM no.: | ATCC 51530 |
Isolated from: | acid continental solfatara |
Country: | Italy Vulcano island |
Date of sampling: | before 11.11.1987 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- A. Segerer and K.O. Stetter, GSS 1 |
Cultivation conditions: | Medium 398 , stehend in Schraubdeckelröhrchen inkubieren, 60°C
Complete DSMZ Media List |
Summary and additional information: | <- A. Segerer and K.O. Stetter, GSS 1. Acid continental solfatara (3068). Type strain. Taxonomy/description (3068, 3292). (Medium 398, 60°C) |
Literature: | 3068, 3292 |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |