| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Alteromonas mediterranea Ivanova et al. 2015 |
| DSM No.: | 26496 dsm-26496 dsm26496 dsm 26496 Alteromonas mediterranea |
| Strain designation: | AMISUM4b, Ionian Sea UM4b, UM4b |
Other collection no. or WDCM no.: | AMUM4b |
| Isolated from: | deep-sea water |
| Country: | Greece Ionian Sea, Uranian Basin west of Crete (35° 13.83' N, 21° 28.29' E) at a depth of 3455 m |
| Date of sampling: | before 16.10.2012 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- A. Gonzaga Moltó, Univ. Miguel Hernandez, Dept. Microbiologia, Alicante, Spain; AMISUM4b <- H. Sass, Univ. Oldenburg, Germany |
| Genbank accession numbers: | complete genome: CP004855 |
| Cultivation conditions: | Medium 514 , 20°C
Complete DSMZ Media List |
Summary and additional information: | <- A. Gonzaga Moltó, Univ. Miguel Hernandez, Dept. Microbiologia, Alicante, Spain; AMISUM4b <- H. Sass, Univ. Oldenburg, Germany. (Alteromonas macleodii). Deep-sea water; Greece, Ionian Sea, Uranian Basin west of Crete (35° 13.83' N, 21° 28.29' E) at a depth of 3455 m. Taxonomy/description (24318). Sequence accession no. complete genome: CP004855. Strain-specific literature (19178). (Medium 514, 20°C). |
| Literature: | 19178, 24318 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |