| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Clostridium beijerinckii Donker 1926 emend. Keis et al. 2001 |
| DSM No.: | 15410 dsm-15410 dsm15410 dsm 15410 Clostridium beijerinckii |
| Strain designation: | SH1, 88-273 |
Other collection no. or WDCM no.: | DSM 5431,ATCC BAA-557 |
| Isolated from: | decaying straw |
| Country: | Germany Braunschweig |
| Date of sampling: | 1987 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- H. Biebl, Gesellschaft für Biotechnologische Forschung, Braunschweig, Germany; SH1 <- H. Biebl; {1987} |
| Genbank accession numbers: | 16S rRNA gene: AJ458418 complete genome: CP043998 |
| Cultivation conditions: | Medium 104b , 37°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- H. Biebl, Gesellschaft für Biotechnologische Forschung, Braunschweig, Germany; SH1 <- H. Biebl; {1987}. Decaying straw. Germany, Braunschweig. Taxonomy/description (8770, 8771, 8848). Sequence accession no. 16S rRNA gene: AJ458418, complete genome: CP043998. DNA-DNA similarity (8770). Fermentation of glycerol to 1,3-propanediol (8771). (Medium 104b, 37°C, anaerobic) |
| Literature: | 8770, 8771, 8848 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |