| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Clostridium polyendosporum (Duda et al. 1996) Rainey et al. 2016 |
| Synonym(s): | Anaerobacter polyendosporus Duda et al. 1996 |
| DSM No.: | 5272, Type strain dsm-5272 dsm5272 dsm 5272 Clostridium polyendosporum |
| Strain designation: | PS-1 |
Other collection no. or WDCM no.: | VKM B-1724,JCM 30710 |
| Isolated from: | meadow-gley soil, rice field |
| Country: | Burma |
| Date of sampling: | before 04.04.1989 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- VKM <- V.I. Duda, PS-1 |
| Genbank accession numbers: | 16S rRNA gene: Y18189 |
| Cultivation conditions: | Medium 482 , 30°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- VKM <- V.I. Duda, PS-1. Meadow-gley soil, rice field; Burma (4092). Type strain. Taxonomy/description (4092, 6429, 26200, 26237). Sequence accession no. 16S rRNA gene: Y18189. (Medium 482, 30°C, anaerobic). |
| Literature: | 4092, 6429, 26200, 26237 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |