| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Enterococcus faecium (Orla-Jensen 1919) Schleifer and Kilpper-Bälz 1984 |
| DSM No.: | 25390 dsm-25390 dsm25390 dsm 25390 Enterococcus faecium |
| Strain designation: | U0317 |
| Isolated from: | clinical isolate (urinary tract infection) |
| Country: | The Netherlands Utrecht |
| Date of sampling: | before 2005-12-31 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- W. van Schalk, University Medical Center Utrecht, Utrecht, Netherlands; U0317 <- R. J.L. Willems, University Medical Center Utrecht, Utrecht, Netherlands; |
| Genbank accession numbers: | complete genome: ABSW00000000 |
| Cultivation conditions: | Medium 92 , 37°C or Medium 693 , 37°C
Incubation time: 1-2 days
Please follow special instructions: 'Cultivation of Streptococci and Enterococci'
Complete DSMZ Media List |
Summary and additional information: | <- W. van Schalk, University Medical Center Utrecht, Utrecht, Netherlands; U0317 <- R. J.L. Willems, University Medical Center Utrecht, Utrecht, Netherlands;. Clinical isolate (urinary tract infection). The Netherlands, Utrecht. Taxonomy/description (2681, 1034). Sequence accession no. complete genome: ABSW00000000 (16673). (Medium 92, incubation time: 1-2 days, candle jar, pH 7, 37°C, microaerobic or Medium 693, incubation time: 1-2 days, candle jar, pH 7, 37°C, microaerobic) |
| Literature: | 1034, 2681, 16673 |
| Risk group: | 2 (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |