| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Mycobacterium florentinum Tortoli et al. 2005 emend. Nouioui et al. 2018 |
| DSM No.: | 44852, Type strain dsm-44852 dsm44852 dsm 44852 Mycobacterium florentinum |
| Strain designation: | FI-93171 |
Other collection no. or WDCM no.: | CIP 108409 |
| Isolated from: | cervical lymph node of a girl |
| Country: | Italy |
| Date of sampling: | before 10.06.2004 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- E. Tortoli; FI-93171 |
| Cultivation conditions: | Medium 354 , 37°C or Medium 645 , 37°C
Complete DSMZ Media List |
Summary and additional information: | <- E. Tortoli; FI-93171. Cervical lymph node of a girl; Italy. Type strain. Taxonomy/description (9563). Sequence accession no. AJ616230. (Medium 354, 37°C or Medium 645, 37°C). |
| Literature: | 9563 |
| Image: | ###IMAGE_TPL### Medium 645 37°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 2 (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |