| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Planobispora rosea Thiemann 1970 |
| DSM No.: | 43051, Type strain dsm-43051 dsm43051 dsm 43051 Planobispora rosea |
| Strain designation: | Pb-1435 |
Other collection no. or WDCM no.: | ATCC 23866,JCM 3166,KCC A-0166 |
| Isolated from: | soil |
| Country: | country of origin unknown |
| Date of sampling: | before 17.03.1992 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- KCC <- G. Beretta, Pb-1435 |
| Cultivation conditions: | Medium 84 , 28°C or Medium 65 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- KCC <- G. Beretta, Pb-1435. Soil. Type strain. Taxonomy/description (742, 1300). (Medium 84, 28°C or Medium 65, 28°C). |
| Wink compendium: | DSM 43051.pdf |
| Literature: | 742, 1300 |
| Image: | ###IMAGE_TPL### Medium 65 28°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |