| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Pseudomonas aeruginosa (Schroeter 1872) Migula 1900 |
| DSM No.: | 16528 dsm-16528 dsm16528 dsm 16528 Pseudomonas aeruginosa |
| Strain designation: | Z5 |
| Isolated from: | soil from cotton rhizosphere |
| Country: | Pakistan Faisalabad |
| Date of sampling: | before 2002-06-30 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- S. Yasmin and F. Y. Hafeez, Natl. Inst. Biotechnol. & Genetic Engineering, Faisalabad, Pakistan; Z5 <- S. Yasmin |
| Genbank accession numbers: | 16S rRNA gene: AY548952 |
| Cultivation conditions: | Medium 92 , 30°C or Medium 693 , 30°C
Complete DSMZ Media List |
Summary and additional information: | <- S. Yasmin and F. Y. Hafeez, Natl. Inst. Biotechnol. & Genetic Engineering, Faisalabad, Pakistan; Z5 <- S. Yasmin. Soil from cotton rhizosphere. Pakistan, Faisalabad. Sequence accession no. 16S rRNA gene: AY548952. Plant growth promoting effect (24716). (Medium 92, incubation time: 1-2 days, pH 7, 30°C, aerobic or Medium 693, incubation time: 1-2 days, pH 7, 30°C, aerobic) |
| Literature: | 24716 |
| Risk group: | 2 (T) (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |