| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | Streptomyces bohaiensis Pan et al. 2015 |
DSM No.: | 42125, Type strain dsm-42125 dsm42125 dsm 42125 Streptomyces bohaiensis |
Strain designation: | 11A07 |
Other collection no. or WDCM no.: | CCTCC AA 2013020,JCM 19630,KCTC 29263 |
Isolated from: | young Scomberomorus niphonius (pelagic fish) |
Country: | China eastern Liaoning Peninsula, Bohai Sea (39°20' N, 122°17' E) |
Date of sampling: | 2011 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- W.-J. Li, YIM; 11A07 <- H.-Q. Pan |
Genbank accession numbers: | 16S rRNA gene: KF682221 16S rRNA gene: |
Cultivation conditions: | Medium 65 , 28°C or Medium 252 , 28°C Medium/media recipe(s) required for preparing 252: - Medium 84 or Medium 514 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- W.-J. Li, YIM; 11A07 <- H.-Q. Pan. Young Scomberomorus niphonius (pelagic fish); China, eastern Liaoning Peninsula, Bohai Sea (39°20' N, 122°17' E). Type strain. Taxonomy/description (24720, 24740). Sequence accession no. 16S rRNA gene: KF682221. G+C content 71.4 mol% (24740). (Medium 65, 28°C). |
Literature: | 24720, 24740 |
Image: | ###IMAGE_TPL### Medium 65 28°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |