| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Streptomyces kaempferi Santhanam et al. 2013 |
| DSM No.: | 42089, Type strain dsm-42089 dsm42089 dsm 42089 Streptomyces kaempferi |
| Strain designation: | I37 |
Other collection no. or WDCM no.: | KACC 15428,CGMCC 4.7020 |
| Isolated from: | hay meadow soil |
| Country: | United Kingdom of Great Britain and Northern Ireland Nothumberland, Cockle Park Experimental Farm, Palace Leas hay meadow plot 6 |
| Date of sampling: | before 27.02.2013 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- KACC; KACC 15428 |
| Genbank accession numbers: | 16S rRNA gene: HE591382 |
| Cultivation conditions: | Medium 65 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- KACC; KACC 15428. Hay meadow soil; United Kingdom, Nothumberland, Cockle Park Experimental Farm, Palace Leas hay meadow plot 6. Type strain. Taxonomy/description (17516, 17684). Sequence accession no. 16S rRNA gene: HE591382 (17516). G+C content 73.0 mol% (17516). (Medium 65, 28°C). |
| Literature: | 17516, 17684 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |