| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Streptomyces niveus Smith et al. 1956 |
| DSM No.: | 41788 dsm-41788 dsm41788 dsm 41788 Streptomyces niveus |
| Strain designation: | C7654 |
Other collection no. or WDCM no.: | NCIMB 13928,AS 4.1832,JCM 12606,NBRC 100783,NRRL B-24638 |
| Isolated from: | soil from hay plots |
| Country: | United Kingdom of Great Britain and Northern Ireland Northumberland, Cockle Park Experimental Farm |
| Date of sampling: | before 04.09.2001 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- M. Goodfellow |
| Cultivation conditions: | Medium 65 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- M. Goodfellow. Soil from hay plots; United Kingdom (9046). Type strain of Streptomyces laceyi. Taxonomy/description (8988, 9046, 12984). (13140). (Medium 65, 28°C). |
| Literature: | 8988, 9046, 12984, 13140 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |