| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Streptosporangium carneum Mertz and Yao 1990 |
| DSM No.: | 44125, Type strain dsm-44125 dsm44125 dsm 44125 Streptosporangium carneum |
| Strain designation: | NRRL 18437 |
Other collection no. or WDCM no.: | A 84575 |
| Isolated from: | soil |
| Country: | Kenya Nairobi, Tana River |
| Date of sampling: | before 27.01.1995 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- D. P. Labeda, NRRL |
| Genbank accession numbers: | 16S rRNA gene: 16S rRNA gene: X89938 |
| Cultivation conditions: | Medium 65 , 28°C or Medium 214 , 28°C Medium/media recipe(s) required for preparing 214: - Medium 65 or Medium 84 , 2°C
Complete DSMZ Media List |
Summary and additional information: | <- D. P. Labeda, NRRL. [A 84575]. Soil; Kenya, Nairobi, Tana River. Type strain. Taxonomy/description (6088). (Medium 65, 28°C or Medium 214, 28°C). |
| Literature: | 6088 |
| Image: | ###IMAGE_TPL### Medium 65 28°C © Leibniz-Institut DSMZ |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |