| | |
|---|
| Detailed Price Information Link |
| PHAGES | |
| Species: | Escherichia phage vB_EcoM-G7 |
| Isolate: | Escherichia phage vB_EcoM-G7 |
| DSM No.: | 103872 dsm-103872 dsm103872 dsm 103872 |
| Strain designation: | VB-EcoM-G7 |
| History: | <- I. Korf; Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen, Braunschweig, Germany; |
| Isolated from: | manure |
| Geographic origin: | Germany |
| Date of sampling: | 2016-08-01 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya protocol restrictions for this strain. |
| Genomics: | dsDNA |
| Morphology: | Myovirus |
| Life cycle: | virulent phage, lytic cycle |
| Plaques description: | small, turbid |
| Risk group: | 1 |
| Phage propagation | |
| Host bacterium: | Escherichia coli (Migula 1895) Castellani and Chalmers 1919 DSM 103242 We strongly recommend to use only DSM 103242 for propagation. |
| Cultivation conditions: | Medium 381 , 37°C
Complete DSMZ Media List |
| Phage propagation: | Supply, storage and propagation of phages Revitalisation of Vacuum-Dried Phages Please add 1mM MgcL2 and CaCl2, respectively, for propagation. |
| Delivery | |
| Supplied as: | | Delivery form | | Prices | | | Liquid Suspension | | 190,- € | | | Price Category for this culture: 6 |
Freight and handling charges will be added. See price list. |
| | Print data sheet |