| | |
|---|
| Detailed Price Information Link |
| CYANO | How to read the following data (Example) |
| Name: | Aphanothece stagnina |
| DSM No.: | 101312 dsm-101312 dsm101312 dsm 101312 Aphanothece stagnina |
| Strain designation: | CCY0618 |
| Isolated from: | water column |
| Country: | Netherlands pond near Leiden |
| Date of sampling: | 2006 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- L. J. Stal, Royal Netherlands Institute for Sea Research (NIOZ); CCY0618 {2006} |
| Cultivation conditions: | Medium 1592 , standing culture (no agitation), light cycle: 16 hours illumination at 1450 lux and 8 hours dark period, transfer interval of 4 weeks, 23°C
Complete DSMZ Media List |
Summary and additional information: | <- L. J. Stal, Royal Netherlands Institute for Sea Research (NIOZ); CCY0618 {2006}. Water column. Netherlands, pond near Leiden. Assignment to the species Aphanothece stagnina is preliminary. Comment of the depositor: "Aphanothece is a genus of cyanobacteria. This genus is characterized by single cells surrounded by mucilage and it is able to fix atmospheric nitrogen". Standing culture (no agitation), lightcycle: 16 hours illumination at 1450 lux and 8 hours dark period, transfer interval of 4 weeks
. Phototrophic. It cannot be excluded that the strain produces cyanobacterial toxins that can be dangerous to humans and pets. Non-axenic. Strain-specific literature (27361). (Medium 1592, 23°C) |
| Literature: | 27361 |
| Risk group: | 1 (classification according to German TRBA) |
| Restrictions: | German war weapons control act, Category B1
|
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |