| |
---|
| Detailed Price Information Link |
CYANO | How to read the following data (Example) |
Name: | "Gomphosphaeria aponina" |
DSM No.: | 107014 dsm-107014 dsm107014 dsm 107014 Gomphosphaeria aponina |
Other collection no. or WDCM no.: | SAG 52.96,01 029 clonal |
Isolated from: | benthic on Phragmites |
Country: | Austria Burgenland, Neusiedlersee at Illmitz |
Date of sampling: | 1985 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- T. Friedl, SAG; {1996} <- E. Kusel-Fetzmann, Universität Wien; {1985} |
Genbank accession numbers: | 16S ribosomal RNA gene, partial sequence: KM019999 |
Cultivation conditions: | Medium 1726 , standing culture, transfer intervall every 2 month, light cycle 16h/8h (light/dark), 150-200 lux, 18°C
Complete DSMZ Media List |
Summary and additional information: | <- T. Friedl, SAG; {1996} <- E. Kusel-Fetzmann, Universität Wien; {1985}. Benthic on Phragmites. Austria, Burgenland, Neusiedlersee at Illmitz. Sampling Date: 31.12.1985. Sequence accession no. 16S ribosomal RNA gene, partial sequence: KM019999 . It cannot be excluded that the strain produces cyanobacterial toxins that can be dangerous to humans and pets.
(38105). non-axenic
. (Medium 1726, 18°C) |
Literature: | 38105 |
Image: | ###IMAGE_TPL### SSE Schönheiten Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |