| |
---|
| Detailed Price Information Link |
CYANO | How to read the following data (Example) |
Name: | ''Myxacorys almedinensis'' |
DSM No.: | 109598, Proposed type strain dsm-109598 dsm109598 dsm 109598 Myxacorys almedinensis |
Strain designation: | SVC5A |
Isolated from: | Limestone walls |
Country: | Portugal Isolated from the limestone walls of the Old Cathedral of Coimbra, Portugal (UNESCO World Heritage Site) |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- F. Soares; Univ. Coimbra, Portugal; |
Genbank accession numbers: | 16S rRNA gene: MK927050 rDNA ITS: MK927052 |
Cultivation conditions: | Medium 1592 , Standing culture, 16 hours at 60 lux illumination, 8-hours dark period. Transfer interval of 8 weeks, 21°C
Incubation time: more than 14 days
Complete DSMZ Media List |
Summary and additional information: | <- F. Soares; Univ. Coimbra, Portugal; . Limestone walls; Portugal. Proposed type strain. Sequence accession no. 16S rRNA gene: MK927050, rDNA ITS: MK927052. Phototrophic. It cannot be excluded that the strain produces cyanobacterial toxins that can be dangerous to humans and pets.
. non-axenic
. Strain-specific literature (33900). (Medium 1592, 21°C, Standing culture, 16 hours at 60 lux illumination, 8-hours dark period. Transfer interval of 8 weeks). Sampling Date: 22.11.2016 |
Literature: | 33900 |
Image: | ###IMAGE_TPL### 109598 Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Risk group: | 1 (classification according to German TRBA) |
Restrictions: | Not to be exported outside Germany (German war weapons control act), Category B2
|
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |