| |
---|
| Detailed Price Information Link |
CYANO | How to read the following data (Example) |
Name: | "Nostoc sp." |
DSM No.: | 101302 dsm-101302 dsm101302 dsm 101302 Nostoc sp. |
Other collection no. or WDCM no.: | CCY0506 |
Isolated from: | sediment |
Country: | Norway Mountain Mauken, 500m above sea level, sub-arctic surroundings of Tromsö |
Date of sampling: | 2005 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- L. J. Stal, Culture Collection Yerseke (CCY), Royal Netherlands Institute for Sea Research (NIOZ); CCY0506 {2005} |
Cultivation conditions: | Medium 1592 , standing culture, 16 hours at 220 lux illumination, 8-hours dark period. Transfer interval of 8 weeks, 23°C
Complete DSMZ Media List |
Summary and additional information: | <- L. J. Stal, Culture Collection Yerseke (CCY), Royal Netherlands Institute for Sea Research (NIOZ); CCY0506 {2005}. Sediment. Norway, Mountain Mauken, 500m above sea level, sub-arctic surroundings of Tromsö. Assignment to the species Nostoc sp. is preliminary. Fixes nitrogen. Phototrophic. It cannot be excluded that the strain produces cyanobacterial toxins that can be dangerous to humans and pets. Non-axenic. Strain-specific literature (27360). (Medium 1592, incubation time: more than 14 days, 23°C, standing culture, 16 hours at 220 lux illumination, 8-hours dark period. Transfer interval of 8 weeks) |
Literature: | 27360 |
Risk group: | 1 (classification according to German TRBA) |
Restrictions: | German war weapons control act, Category B1
|
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |