| |
---|
| Detailed Price Information Link |
CYANO | How to read the following data (Example) |
Name: | "Nostoc sp." |
DSM No.: | 101404 dsm-101404 dsm101404 dsm 101404 Nostoc sp. |
Other collection no. or WDCM no.: | CCY9417 |
Isolated from: | sediment |
Country: | Netherlands Texel |
Date of sampling: | 1994 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- L. J. Stal, Royal Netherlands Institute for Sea Research (NIOZ), the Netherlands; CCY9417 |
Cultivation conditions: | Medium 1592 , standing culture, 16 hours at 1040 lux illumination, 8-hours dark period. Transfer interval of 8 weeks, 23°C
Complete DSMZ Media List |
Summary and additional information: | <- L. J. Stal, Royal Netherlands Institute for Sea Research (NIOZ), the Netherlands; CCY9417. Sediment; Netherlands, Texel; sampling date: 1994. Assignment to the species Nostoc sp. is preliminary. Comment of the depositor: Description: "Nostoc is a diazotrophic filamentous cyanobacterium. Heterocysts present. It is consumed, especially in Asia, as food due to its high content of proteins and vitamin C". Phototrophic. It cannot be excluded that the strain produces cyanobacterial toxins that can be dangerous to humans and pets. Non-axenic. Strain-specific literature (27332). (Medium 1592, 23°C, standing culture, 16 hours at 1040 lux illumination, 8-hours dark period. Transfer interval of 8 weeks). |
Literature: | 27332 |
Risk group: | 1 (classification according to German TRBA) |
Restrictions: | German war weapons control act, Category B1
|
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |