| |
---|
| Detailed Price Information Link |
CYANO | How to read the following data (Example) |
Name: | Planktothrix rubescens Anagnostidis and Komárek 1988 emend. Suda et al. 2002 |
DSM No.: | 109804 dsm-109804 dsm109804 dsm 109804 Planktothrix rubescens |
Strain designation: | Bu 97.5 |
Other collection no. or WDCM no.: | EAWAG 29 |
Isolated from: | Lake |
Country: | Switzerland Lake Zurich |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- B. Büdel, University of Kaiserslautern; B 97.5 {1997} <- R. Staub, EAWAG; EAWAG 29 (Oscillatoria rubescens) {1959} |
Cultivation conditions: | Medium 1732 , standing culture (no agitation), lightcycle: 16 hours illumination at 1000 lux and 8 hours dark period, transfer interval of 12 weeks, 17°C
Complete DSMZ Media List |
Summary and additional information: | <- B. Büdel, University of Kaiserslautern; B 97.5 {1997} <- R. Staub, EAWAG; EAWAG 29 (Oscillatoria rubescens) {1959}. Switzerland, Lake Zurich. Standing culture (no agitation), lightcycle: 16 hours illumination at 1000 lux and 8 hours dark period, transfer interval of 12 weeks
. Phototrophic. DSM 109804 produces microcystin and it cannot be excluded that the strain in addition produces other cyanobacterial toxins that can be dangerous to humans and pets
. non-axenic
. Strain-specific literature (38852). (Medium 1732, 17°C) |
Literature: | 38852 |
Image: | ###IMAGE_TPL### 19-375 Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Risk group: | 1 (classification according to German TRBA) |
Restrictions: | German war weapons control act, Category B1
|
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |