| | |
|---|
| Detailed Price Information Link |
| FUNGI | How to read the following data (Example) |
| Name: | Acremonium curvulum Gams |
| DSM No.: | 1549, Type strain dsm-1549 dsm1549 dsm 1549 Acremonium curvulum |
| Strain designation: | 407 |
Other collection no. or WDCM no.: | CBS 430.66 |
| Isolated from: | wheat field soil |
| Country: | Germany Kiel |
| Date of sampling: | before 10.05.1979 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- CBS <- W. Gams, 407 |
| Cultivation conditions: | Medium 189 , 24°C
Complete DSMZ Media List |
Summary and additional information: | <- CBS <- W. Gams, 407. Wheat field soil; Germany. Type strain. (Medium 189, 24°C). |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |