| |
---|
| Detailed Price Information Link |
FUNGI | How to read the following data (Example) |
Name: | Bulleromyces albus Boekhout & A. Fonseca |
DSM No.: | 104094 dsm-104094 dsm104094 dsm 104094 Bulleromyces albus |
Strain designation: | Caro 2 |
Isolated from: | Tremella fruiting body on decaying wood |
Country: | Germany Lower Saxony, Harz, Bocksberg |
Date of sampling: | 08-11-2015 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- A. M. Yurkov and C. Pilke, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH; Caro 2 <- A. M. Yurkov, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Cultivation conditions: | Medium 129 , 22°C or Medium 186 , 22°C
Incubation time: 3-7 days
Complete DSMZ Media List |
Summary and additional information: | <- A. M. Yurkov and C. Pilke, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH; Caro 2. Tremella fruiting body on decaying wood; Germany, Lower Saxony, Harz, Bocksberg. (Medium 129, 22°C or Medium 186, 22°C). |
Risk group: | 1 (provisional classification by DSMZ) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |