| | |
|---|
| Detailed Price Information Link |
| FUNGI | How to read the following data (Example) |
| Name: | Clavatospora longibrachiata (Ingold) Sv. Nilsson ex Marvanová & Sv. Nilsson |
| DSM No.: | 104364 dsm-104364 dsm104364 dsm 104364 Clavatospora longibrachiata |
| Strain designation: | PB-CLLO02-6 |
| Isolated from: | stream foam |
| Country: | Germany Rodenbach (first order stream) near Grünstadt (49° 33' N, 8° 02' E) |
| Date of sampling: | 18-7-2016 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- P. Baudy; University of Koblenz-Landau, Landau, ; PB-CLLO02-6<-P. Baudy; |
| Cultivation conditions: | Medium 90 , 18°C
Complete DSMZ Media List |
Summary and additional information: | <- P. Baudy; University of Koblenz-Landau, Landau, ; PB-CLLO02-6<-P. Baudy;. Stream foam. Germany, Rodenbach (first order stream) near Grünstadt (49° 33' N, 8° 02' E). (Medium 90, 18°C, aerobic) |
| Risk group: | 1 (provisional classification by DSMZ) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |