| |
---|
| Detailed Price Information Link |
FUNGI | How to read the following data (Example) |
Name: | Corynespora cassiicola (Berk. & Curt.) Wei |
DSM No.: | 2496 dsm-2496 dsm2496 dsm 2496 Corynespora cassiicola |
Other collection no. or WDCM no.: | ATCC 16718 |
Isolated from: | Rhododendron obtusum |
Country: | country of origin unknown |
Date of sampling: | before 26.10.1982 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- ATCC <- E.K. Sobers |
Cultivation conditions: | Medium 189 , 24°C
Complete DSMZ Media List |
Summary and additional information: | <- ATCC <- E.K. Sobers. Rhododendron obtusum. Pathogenicity (2642). (Medium 189, 24°C) |
Literature: | 2642 |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |