| | |
|---|
| Detailed Price Information Link |
| FUNGI | How to read the following data (Example) |
| Name: | Fusarium graminearum Schwabe |
| DSM No.: | 4528 dsm-4528 dsm4528 dsm 4528 Fusarium graminearum |
| Strain designation: | 434 |
Other collection no. or WDCM no.: | DSMO 4258 |
| Isolated from: | Zea mays |
| Country: | Germany |
| Date of sampling: | before 13.04.1988 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- P.R. Wallnöfer, 434 |
| Cultivation conditions: | Medium 129 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- P.R. Wallnöfer, 434. Zea mays; Germany. Produces deoxynivalenol (3724). (Medium 129, 28°C). |
| Literature: | 3724 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 160,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |