| |
---|
| Detailed Price Information Link |
FUNGI | How to read the following data (Example) |
Name: | Hamamotoa telluris Yurkov, Schäfer & Begerow |
DSM No.: | 102968, Type strain dsm-102968 dsm102968 dsm 102968 Hamamotoa telluris |
Strain designation: | AY207, HEW-1-23 |
Other collection no. or WDCM no.: | PYCC 6241,CBS 11585 |
Isolated from: | spruce forest soil |
Country: | Germany Thuringia, Hainich National Park, Mühlhäuser Stadtwald |
Date of sampling: | 04.2008 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- A. M. Yurkov, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH; AY207 <- A. M. Yurkov, Ruhr-Universität Bochum |
Genbank accession numbers: | rDNA LSU: FN428971 rDNA ITS: MK493334 |
Cultivation conditions: | Medium 129 , 15°C or Medium 186 , 15°C
Complete DSMZ Media List |
Summary and additional information: | <- A. M. Yurkov, Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH; AY207 <- A. M. Yurkov, Ruhr-Universität Bochum. Spruce forest soil; Germany, Thuringia, Hainich National Park, Mühlhäuser Stadtwald; sampling date: 04.2008. Type strain. Sequence accession no. rDNA LSU: FN428971, rDNA ITS: MK493334. (Medium 129, 15°C or Medium 186, 15°C). |
Literature: | 40595 |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |