| |
---|
| Detailed Price Information Link |
FUNGI | How to read the following data (Example) |
Name: | Penicillium capsulatum Raper & Fennell |
DSM No.: | 2210, Type strain dsm-2210 dsm2210 dsm 2210 Penicillium capsulatum |
Other collection no. or WDCM no.: | ATCC 10420,CBS 301.48,CMI 040576,IMI 040576,NRRL 2056,QM 4869 |
Isolated from: | optical instrument |
Country: | Panama |
Date of sampling: | before 03.12.1981 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- CBS <- K.B. Raper |
Cultivation conditions: | Medium 90 , 24°C
Complete DSMZ Media List |
Summary and additional information: | <- CBS <- K.B. Raper. [QM 4869]. Optical instrument; Panama. Type strain (1872). (Medium 90, 24°C) |
Literature: | 1872 |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |