| | |
|---|
| Detailed Price Information Link |
| FUNGI | How to read the following data (Example) |
| Name: | Stropharia caerulea Kreisel |
| DSM No.: | 3378 dsm-3378 dsm3378 dsm 3378 Stropharia caerulea |
| Strain designation: | 005 |
| Isolated from: | multispore isolate |
| Country: | Germany Boesinghausen |
| Date of sampling: | before 09.07.1985 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- K.-D. Jahnke, 005 |
| Cultivation conditions: | Medium 90 , 22°C
Complete DSMZ Media List |
Summary and additional information: | <- K.-D. Jahnke, 005. Multispore isolate; Germany. (Medium 90, 22°C) |
| Literature: | 3605 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 160,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |