| |
---|
| Detailed Price Information Link |
FUNGI | How to read the following data (Example) |
Name: | Thanatephorus cucumeris (Frank) Donk |
DSM No.: | 1188 dsm-1188 dsm1188 dsm 1188 Thanatephorus cucumeris |
Other collection no. or WDCM no.: | CBS 272.58 |
Isolated from: | Triticum sativum |
Country: | country of origin unknown |
Date of sampling: | before 22.08.1990 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- K. Kieslich <- CBS <- N.T. Flentje |
Cultivation conditions: | Medium 129 , 24°C
Complete DSMZ Media List |
Summary and additional information: | <- K. Kieslich <- CBS <- N.T. Flentje. Triticum sativum. (Medium 129, 24°C) |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |