| |
---|
| Detailed Price Information Link |
FUNGI | How to read the following data (Example) |
Name: | Yarrowia lipolytica (Wickerham et al.) van der Walt & von Arx |
DSM No.: | 16126 dsm-16126 dsm16126 dsm 16126 Yarrowia lipolytica |
Other collection no. or WDCM no.: | IBRG 12,BAM 641 |
Isolated from: | unknown source |
Country: | country of origin unknown |
Date of sampling: | before 08.01.2004 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- BAM; BAM 641 |
Cultivation conditions: | Medium 129 , 22°C or Medium 186 , 22°C
Complete DSMZ Media List |
Summary and additional information: | (Candida lipolytica). Unknown source. (Medium 129, 22°C or Medium 186, 22°C). |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |