| | |
|---|
| Cell line: | CAL-62 |
| DSMZ no.: | ACC 448 |
| Species: | human (Homo sapiens) |
| Cell type: | thyroid anaplastic carcinoma |
| Origin: | established from the thyroid gland (right lobe) of a 70-year-old woman with thyroid anaplastic carcinoma in 1988; described as being tumorigenic in heterotransplanted nude mice |
| Reference(s): | 14564 |
| Biosafety level: | 1 |
| Permissions and restrictions: | A |
| | DSMZ Cell Culture Data: |
| Morphology: | epithelial-like cells growing in monolayers; image; image |
| Medium: | 90-95% DMEM + 5-10% h.i. FBS |
| Subculture: | seed out at ca. 1-2 x 106 cells/80 cm2; split confluent culture 1:10 to 1:15 every 3-5 days using trypsin/EDTA; maximal density at ca. 14 x 106 cells/80 cm2 |
| Incubation: | at 37 °C with 10% CO2 |
| Doubling time: | ca. 24 hours |
| Harvest: | cell harvest of ca. 28 x 106 cells/175 cm2 |
| Storage: | frozen with 70% medium, 20% FBS, 10% DMSO |
| | DSMZ Scientific Data: |
| Mycoplasma: | negative in DAPI, microbiological culture, RNA hybridization, PCR assays |
| Immunology: | To inquire about expression of EpCAM and intermediate filaments, contact ulfert.rand@dsmz.de. |
| Authenticity: | STR analysis according to the global standard ANSI/ATCC ASN-0002.1-2021 (2021) resulted in an authentic STR profile of the reference STR database. |
| Cytogenetics: | human, flat-moded hypertriploid karyotype with 8% polyploidy - 60-76<3n>XX, -X, +3, +3, -4, +6, +7, +9, -11, -14, -18, +19, +20, +20, +2-6mar - del(1)(p34), der(1)t(1;17)(p34;q21), der(3)add(3)(p11)?dup(3)(q21q22)x2-4, del(6)(q15)x2, i(8q), der(?12)t(1;12)(q11-12;q14), add(17)(q21), add(21)(q22) - sideline with del(X)(q24), der(7;8)(q10;q10) - resembles published karyotype |
| Viruses: | PCR: EBV -, HBV -, HCV -, HIV-1 -, HIV-2 -, HTLV-1/2 -, MLV -, SMRV - |
| Supplied as: | | Delivery form | | Prices | | Growing culture (please inquire for exact delivery time) | | 1040,- € | | Frozen culture | | 520,- € | | DNA isolated from cell line (25 µg) | | 650,- € | | DNA isolated from cell line (5 µg) | | 160,- € | see price list |
| | Print data sheet |