| | |
|---|
| Cell line: | ML-1 |
| DSMZ no.: | ACC 464 |
| Species: | human (Homo sapiens) |
| Cell type: | follicular thyroid carcinoma |
| Origin: | established from a recurrent tumor of a dedifferentiated follicular thyroid carcinoma (stage pT4) of a 50-year-old woman; cells were described as taking up iodine and/or glucose and as secreting thyroglobulin, chondroitin sulfate, fibronectin, and triiodothyronine; cells are tumorigenic in nude mice |
| Reference(s): | 14945 |
| Biosafety level: | 1 |
| Permissions and restrictions: | A |
| | DSMZ Cell Culture Data: |
| Morphology: | adherent epitheloid cells growing in monolayers; image; image; image; image |
| Medium: | 80-90% DMEM (4.5 g/L glucose) + 10-20% h.i. FBS + 2 mM L-glutamine + 1 mM sodium pyruvate |
| Subculture: | split confluent culture 1:2 once a week using trypsin/EDTA; seed out at ca. 1 x 106 cells/25 cm2 |
| Incubation: | at 37 °C with 5% CO2 |
| Doubling time: | about 4-7 days |
| Harvest: | cell harvest of ca. 25-30 x 106 cells/175 cm2 |
| Storage: | frozen with 70% medium, 20% FBS, 10% DMSO |
| | DSMZ Scientific Data: |
| Mycoplasma: | negative in microbiological culture, RNA hybridization, PCR assays |
| Immunology: | To inquire about expression of EpCAM and intermediate filaments, contact ulfert.rand@dsmz.de. |
| Authenticity: | STR analysis according to the global standard ANSI/ATCC ASN-0002.1-2021 (2021) resulted in an authentic STR profile of the reference STR database. |
| Cytogenetics: | human extreme-hypodiploid karyotype with 12% polyploidy - 37(33-38)<2n>XX, -6, -13, -14, -17, -18, -19, -21, add(4)(p16), add(9)(q22)x1-2, der(19)t(9;19)(q1?2;p1?2)/der(9;19)(q10;q10)x1-2 - sideline with idem, der(3;19)(?q10;?q10), -11 |
| Viruses: | PCR: EBV -, HBV -, HCV -, HIV-1 -, HIV-2 -, HTLV-1/2 -, MLV +, SMRV - |
| Supplied as: | | Delivery form | | Prices | | | Frozen culture | | 450,- € | Growing culture (please inquire for exact delivery time) | | 900,- € | | DNA isolated from cell line (25 µg) | | 560,- € | | DNA isolated from cell line (5 µg) | | 140,- € | see price list |
| | Print data sheet |