| | |
|---|
| Detailed Price Information Link |
| ARCHAEA | How to read the following data (Example) |
| Name: | ''Aciduliprofundum boonei'' |
| DSM No.: | 19572, Type strain dsm-19572 dsm19572 dsm 19572 Aciduliprofundum boonei |
| Strain designation: | T469 |
| Isolated from: | deep-sea hydrothermal vent |
| Country: | Tonga Western Pacific Ocean, Eastern Lau Spreading Center, Mariner vent field |
| Date of sampling: | 2005 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- A.-L. Reysenbach, Portland State Univ., USA; T469 <- A.-L. Reysenbach {2006} |
| Genbank accession numbers: | 16S rRNA gene: DQ451875 complete genome: CP001941 |
| Cultivation conditions: | Medium 1083 , 70°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- A.-L. Reysenbach, Portland State Univ., USA; T469 <- A.-L. Reysenbach {2006}. Deep-sea hydrothermal vent; Tonga, Western Pacific Ocean, Eastern Lau Spreading Center, Mariner vent field. Proposed type strain. Taxonomy/description (11259). Sequence accession no. 16S rRNA gene: DQ451875, complete genome: CP001941. (Medium 1083, 70°C, anaerobic). |
| Literature: | 11259 |
| Risk group: | 1 (provisional classification by DSMZ) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |