| | |
|---|
| Detailed Price Information Link |
| CYANO | How to read the following data (Example) |
| Name: | "Calothrix sp." |
| DSM No.: | 101322 dsm-101322 dsm101322 dsm 101322 Calothrix sp. |
Other collection no. or WDCM no.: | CCY0631 |
| Isolated from: | pond water |
| Country: | The Netherlands Leiden |
| Date of sampling: | before 16.10.2015 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- L. J. Stal, Royal Netherlands Institute for Sea Research (NIOZ), the Netherlands; CCY0631 |
| Cultivation conditions: | Medium 1592 , standing culture, 16 hours at 1450 lux illumination, 8-hours dark period. Transfer interval of 8 weeks, 23°C
Complete DSMZ Media List |
Summary and additional information: | <- L. J. Stal, Royal Netherlands Institute for Sea Research (NIOZ), the Netherlands; CCY0631. Pond water; The Netherlands, Leiden. Assignment to the species Calothrix sp. is preliminary. Comment of the depositor: "Calothrix is a diazotrophic filamentous cyanobacterium. Heterocysts present". Phototrophic. It cannot be excluded that the strain produces cyanobacterial toxins that can be dangerous to humans and pets. Non-axenic. (Medium 1592, 23°C, standing culture, 16 hours at 1450 lux illumination, 8-hours dark period. Transfer interval of 8 weeks). |
| Risk group: | 1 (classification according to German TRBA) |
| Restrictions: | German war weapons control act, Category B1
|
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |