| |
---|
Cell line: | HUP-T4 |
DSMZ no.: | ACC 223 |
Species: | human (Homo sapiens) |
Cell type: | pancreas adenocarcinoma |
Origin: | established from the malignant ascites of a 60-year-old man with pancreas carcinoma in 1985 (histologically as well differentiated papilotubular adenocarcinoma); described to be tumorgenic in nude mice and production of CEA and CA 19-9 |
Reference(s): | 14808, 40710 |
Biosafety level: | 1 |
Permissions and restrictions: | A |
| DSMZ Cell Culture Data: |
Morphology: | epitheloid cells growing adherently in monolayers; image; image; image; image; image |
Medium: | 80% MEM (with Earle's salts) + 20% h.i. FBS + 1% non-essential amino acids + 1% sodium pyruvate |
Subculture: | seed out at ca. 1-2 x 106 cells/80 cm2; split 1:2 to 1:3 every 2-5 days using trypsin/EDTA (recommended: trypsin/EDTA for 10 min at 37 °C) |
Incubation: | at 37 °C with 5% CO2 |
Doubling time: | about 38 hours |
Harvest: | cell harvest of about 1-2 x 105 cells/cm2 |
Storage: | frozen with 70% medium, 20% FBS, 10% DMSO |
| DSMZ Scientific Data: |
Mycoplasma: | negative in DAPI, microbiological culture, RNA hybridization, PCR assays |
Immunology: | To inquire about expression of EpCAM and intermediate filaments, contact ulfert.rand@dsmz.de. |
Authenticity: | STR analysis according to the global standard ANSI/ATCC ASN-0002.1-2021 (2021) resulted in an authentic STR profile of the reference STR database. |
Cytogenetics: | human near-triploid karyotype with 11% polyploidy and 1-2 supernumerary dm - 69/70(66-73)<3n>X, ?del(X)/XY, -Y, -2, -4, +6, +7, +8, -9, -9, +11, +16, +mar - inv(3)(p22q24), i(8q), idic(9)(pter), add(17)(p12) - 2 medium size ring ch present at 10% |
Viruses: | ELISA: reverse transcriptase negative; PCR: EBV -, HBV -, HCV -, HHV-8 -, HIV-1 -, HIV-2 -, HTLV-1/2 -, MLV -, SMRV - |
Supplied as: | Delivery form | | Prices | | Frozen culture | | 450,- € | Growing culture (please inquire for exact delivery time) | | 900,- € | DNA isolated from cell line (25 µg) | | 560,- € | DNA isolated from cell line (5 µg) | | 140,- € | see price list |
| Print data sheet |